|
Christian's Balloon's
& Party Needs
|
||||||||||||||||||||||||||||
| LOT 4 A3 1991 ST. LIAMZON AVE., BANABA, SAN MATEO, RIZAL, Philippines | |||||||||||||||||||||||||||||
| COMPLETE LINE OF PARTY NEEDS & FAVORS | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
| WHERE YOUR BUDGET & NEEDS ARE WITHIN YOUR REACH | |||||||||||||||||||||||||||||
| Landline Phone: (+63 2) 948-1121 | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| COMPLETE LINE OF PARTY NEEDS & FAVORS | |||||||||||||||||||||||||||||
| (One Stop Party Shop / Party Organizer) | |||||||||||||||||||||||||||||
| Party Theme Packages | Balloon Decorations | Character & Art Cakes | |||||||||||||||||||||||||||
| Party Hosts & Mascots | Pinatas / Pabitins | Buffet / Catering Services | |||||||||||||||||||||||||||
| Party Clowns & Magicians | Chicco / Little Tikes | Party Food Carte | |||||||||||||||||||||||||||
| Party Amenities & Invitations | Special Talents / Shows | Tables / Chairs /Tents | |||||||||||||||||||||||||||
| Party Gifts & Giveaways | Video & Photo Coverage | Karaoke / Sound Systems | |||||||||||||||||||||||||||
| Party Venue | Gift Wrapping Services | Party Decorations | |||||||||||||||||||||||||||
| Party Theme Packages | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| PACKAGE #1 P 9,500 | PACKAGE #2 P 13,500 | PACKAGE #3 P 16,500 | |||||||||||||||||||||||||||
| 35 Theme Invitations | 40 Theme Invitations | 45 Theme Invitations | |||||||||||||||||||||||||||
| 35 Theme Name Tags | 40 Theme Name Tags | 45 Theme Name Tags | |||||||||||||||||||||||||||
| 35 Theme Party Hats | 40 Theme Party Hats | 45 Theme Party Hats | |||||||||||||||||||||||||||
| 35 Theme Bags | 40 Theme Bags | 45 Theme Bags | |||||||||||||||||||||||||||
| 35 Balloons on stick | 40 Balloons on stick | 45 Balloons on stick | |||||||||||||||||||||||||||
| 9 Kiddie Tables & 32 Kiddie Chairs | 10 Kiddie Tables & 40 Kiddie Chairs | 11 Kiddie Tables & 44 Kiddie Chairs | |||||||||||||||||||||||||||
| 1 Free Rental of Stage Backdrop | 1 Free Rental of Stage Backdrop | 1 Free Rental of Stage Backdrop | |||||||||||||||||||||||||||
| 1 Pabitin w/ assorted party items | 1 Pabitin w/ assorted party items | 1 Pabitin w/ assorted party items | |||||||||||||||||||||||||||
| 1 Pinata w/ candies & confettis | 1 Pinata w/ candies & confettis | 1 Pinata w/ candies & confettis | |||||||||||||||||||||||||||
| 1 Birthday Banner | 1 Birthday Banner | 1 Birthday Banner | |||||||||||||||||||||||||||
| 1 Party Host Clown C / Magician | 1 Party Host Clown B / Magician | 1 Party Host Clown A / Magician | |||||||||||||||||||||||||||
| 20 pcs. Balloon twisting | 1 Special Character cake 6" | 1 Shaped Character cake 9"x12" | |||||||||||||||||||||||||||
| 1 Fish Ball Food cart | 1 Squid Balls Food cart | ||||||||||||||||||||||||||||
| PACKAGE #4 -- P 20,500 | PACKAGE #5 - P 7,000 | ||||||||||||||||||||||||||||
| 50 Theme Invitations | 1 Pabitins w/ assorted party items | 30 pcs. Party Hats | |||||||||||||||||||||||||||
| 50 Theme Name Tags | 1 Pinatas w/ candies & confettis | 30 pcs. Party Horns | |||||||||||||||||||||||||||
| 50 Theme Party Hats | 1 Birthday Banner | 30 pcs. Giveaways | |||||||||||||||||||||||||||
| 50 Theme Loot Bags | 3 Party Host Clown A / Magician | 30 pcs. Masks | |||||||||||||||||||||||||||
| 50 Balloons on stick | 1 Pair of Balloon column w/latex top | 1 Free Rental of Stage Backdrop | |||||||||||||||||||||||||||
| 12 Kiddie Tables & 48 Kiddie Chairs | 10 Sets Balloon center piece w/mylar | 2 pcs. Pinatas / 1 Pabitin | |||||||||||||||||||||||||||
| 1 Free Rental of Stage Backdrop | 1 Regular Hotdog Food cart | 1 Party Host Clown D w/ Assistant | |||||||||||||||||||||||||||
| CHARACTER & ART CAKES | |||||||||||||||||||||||||||||
| Place your regular cake orders 4 days before the occasion and at least 1 month for layered cakes to avoid additional charges. Additional rush charges for cakes: 3 days 10% / 2 days 30% / 1 day 50% / less than 24 hours 100%. Prices for cakes are on a case by case basis depending on number of layers, real, false, size and difficulty of design. Character and Art cake customers are required to pay 50% (not refundable) for the total amount of the items and 50% upon pick-up / delivery. We accommodate changes on the cake design or wordings 2 days before pick-up date. As for multi-layered or very intricate design, at least 3 weeks notice. Delivery Charges: Marikina P 300 / Cainta P 400 / Quezon City P400 / Mandaluyong P 500 / Manila P 600 / Caloocan P 500. |
|||||||||||||||||||||||||||||
| Cake Flavors: | Special | Mocha, Vanilla, Lemon Chiffon | Icing: Buttercream | ||||||||||||||||||||||||||
| Superb | Chocolate or Butter | ||||||||||||||||||||||||||||
| S. Superb | Carrot or Fruitcake | ||||||||||||||||||||||||||||
| Description | Size | Min. Order | |||||||||||||||||||||||||||
| Character Cookies | 2" - 3" | 24 | P 60 | ||||||||||||||||||||||||||
| (with Character cake) | 12 | 55 | |||||||||||||||||||||||||||
| SPECIAL | SUPERB | ||||||||||||||||||||||||||||
| Cupcakes w/o container | 3" | 12 | P 65 | P 75 | |||||||||||||||||||||||||
| (with sugarpaste) | 12 | 105 | 120 | ||||||||||||||||||||||||||
| Cupcakes w/ container | 12 | 75 | 80 | ||||||||||||||||||||||||||
| (with sugarpaste) | 12 | 110 | 130 | ||||||||||||||||||||||||||
| Mini Cakes | 4" | 6 | 160 | 190 | |||||||||||||||||||||||||
| 3D / Mini Cakes | 4" | 6 | 240 | ||||||||||||||||||||||||||
| Character Cakes | 6" | 360 | 510 | ||||||||||||||||||||||||||
| 8" | 650 | 750 | |||||||||||||||||||||||||||
| 9" x 12" | 1,300 | 1,650 | |||||||||||||||||||||||||||
| (shaped character cake) | 1,500 | 1,950 | |||||||||||||||||||||||||||
| 12" x 12" | 2,000 | 1,850 | |||||||||||||||||||||||||||
| (shaped character cake) | 1,800 | 2,100 | |||||||||||||||||||||||||||
| 16" x 16" | 2,500 | 2,700 | |||||||||||||||||||||||||||
| 3D Cakes | |||||||||||||||||||||||||||||
| Ball | 6" | 950 | |||||||||||||||||||||||||||
| Barbie, Bear, Bldg., Car, etc. | 8" x 8" | 1,800 | |||||||||||||||||||||||||||
| 9" x 12" | 2,100 | ||||||||||||||||||||||||||||
| 11" x 12" | 2,400 | ||||||||||||||||||||||||||||
| Cari-Cake-Ture | |||||||||||||||||||||||||||||
| black and white | 11" x 12" | 1,800 | 1,800 | ||||||||||||||||||||||||||
| colored | 1,900 | 2,100 | |||||||||||||||||||||||||||
| Fondant (regular design) | SPECIAL | SUPERB | |||||||||||||||||||||||||||
| 6" | P 1,300 | P 1,900 | |||||||||||||||||||||||||||
| 8" | 1,800 | 2,300 | |||||||||||||||||||||||||||
| 10" | 2,300 | 2,900 | |||||||||||||||||||||||||||
| 12" | 2,900 | 3,300 | |||||||||||||||||||||||||||
| 14" | 3,300 | 3,900 | |||||||||||||||||||||||||||
| 16" | 4,500 | 5,200 | |||||||||||||||||||||||||||
| PARTY HOST / MAGICIAN | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| THEME CUSTOM PACKAGE | CLOWN PACKAGES | ||||||||||||||||||||||||||||
| PACKAGE # 1 | P 6,500 | PACKAGE #1 | |||||||||||||||||||||||||||
| Magic Show w/live animals, Hosting, Games for kids and adults, Candle Blowing ceremonies. | Magic Show, Hosting, Dancing, Singing, Games for kids and adults. | ||||||||||||||||||||||||||||
| One Party Host in theme costume with assistant. | One Party Host Clown B w/assistant | P 2,500 | |||||||||||||||||||||||||||
| Two Party Host Clowns B w/assistant | P 4,500 | ||||||||||||||||||||||||||||
| Three Party Host Clowns B w/assistant | P 5,000 | ||||||||||||||||||||||||||||
| PACKAGE # 2 | P 7,500 | ||||||||||||||||||||||||||||
| Magic Show w/live animals, Hosting, Games for kids and adults, Candle Blowing ceremonies, Balloon or Puppet show. One Party Host in theme costume with assistant. | |||||||||||||||||||||||||||||
| PARTY AMENITIES | MASCOTS | ||||||||||||||||||||||||||||
| GIFTS / GIVEAWAYS | 1 Mascot 30 minutes appearance w/ Dance Number, Candle blowing, Picture taking. | ||||||||||||||||||||||||||||
| Character cake wood decor | P 100 | ||||||||||||||||||||||||||||
| Character center face | 90 | Available Characters: | P 3,500 | ||||||||||||||||||||||||||
| Character chairs (stools) made to order | 300 | Barney | |||||||||||||||||||||||||||
| Character clock face | 550 | Big Bird | |||||||||||||||||||||||||||
| Character clock whole body | 650 | Blossom / Bubbles / Buttercup (Powerpuff Girls) | |||||||||||||||||||||||||||
| Character gift box | 320 | Blues Clues | |||||||||||||||||||||||||||
| Character gift bag | 270 | Bugs Bunny | |||||||||||||||||||||||||||
| Character hexagon box | 70 | Buzz Lightyear (Toy Story) | |||||||||||||||||||||||||||
| Character key chain | 65 | Chuckie (Rugrats) | |||||||||||||||||||||||||||
| Character mugs | 70 | Cookie Monster | |||||||||||||||||||||||||||
| Character pen box card | 55 | Elmo | |||||||||||||||||||||||||||
| Character shoe box | 120 | Ernie (Sesame Street) | |||||||||||||||||||||||||||
| Character tissue box | 90 | Mickey Mouse | |||||||||||||||||||||||||||
| Character utinsil box | 65 | Mike (Monsters, Inc.) | |||||||||||||||||||||||||||
| Character welcome sign | 300 | Minnie Mouse | |||||||||||||||||||||||||||
| Character wood pen box | 70 | Pikachu | |||||||||||||||||||||||||||
| Game Prizes (30 ordinary prizes) | 2,000 | Tigger | |||||||||||||||||||||||||||
| Game Prizes (30 special prizes) | 3,500 | Tweety Bird | |||||||||||||||||||||||||||
| Plastic Hand Bag | 65 | Winnie the Pooh | |||||||||||||||||||||||||||
| Pouch Bag | 45 | ||||||||||||||||||||||||||||
| Theme invitations | 20 | ||||||||||||||||||||||||||||
| Theme name tags | 20 | NOTE: | |||||||||||||||||||||||||||
| Theme party hats | 5 | Confirm earlier for schedule and availability. | |||||||||||||||||||||||||||
| Ordinary invitations | 5 | ||||||||||||||||||||||||||||
| BALLOON DECORATIONS | PINATAS / PABITINS | ||||||||||||||||||||||||||||
| Minimum P 3,500 inclusive of manpower / installation. | Pabitin w/ toys | P 900 | |||||||||||||||||||||||||||
| Pinata w/ candies & confettis | 550 | ||||||||||||||||||||||||||||
| Balloons on stick | P 15 | Pinata big | 250 | ||||||||||||||||||||||||||
| Balloon with string | 16 | ||||||||||||||||||||||||||||
| Cake Arch w/ Mylar top | 2,500 | CHICCO / LITTLE TIKES | |||||||||||||||||||||||||||
| Full Arch (double door) | 4,000 | Activity Gym with Slide | P 2,000 | ||||||||||||||||||||||||||
| Full Arch (single door) | 3,500 | Activity Rubber Mat | 100 | ||||||||||||||||||||||||||
| Half Arch w/ trimmings | 2,000 | Airplane Swing | 250 | ||||||||||||||||||||||||||
| Large Centerpiece with Mylar & Latex | 800 | Mini Train | 300 | ||||||||||||||||||||||||||
| Mini Table Centerpiece all latex | 275 | Rocking Horse | 350 | ||||||||||||||||||||||||||
| Mini Table Centerpiece with mylar | 325 | Small Tricycle | 350 | ||||||||||||||||||||||||||
| Pair of columns with latex top | 2,500 | Star Kitchen | 300 | ||||||||||||||||||||||||||
| Pair of columns with mylar top | 2,700 | Toddler Swing | 300 | ||||||||||||||||||||||||||
| Pair of bended columns with mylar top | 3,000 | ||||||||||||||||||||||||||||
| Simple Half Arch | 2,300 | VIDEO & PHOTO PACKAGES | |||||||||||||||||||||||||||
| Three pcs. 5" balloon cluster / 2 spiral balloons | 150 | VIDEO COVERAGE | P 4,000 | ||||||||||||||||||||||||||
| Three (3) level 5" balloons | 800 | 3D Hollywood effects, with flashback, | |||||||||||||||||||||||||||
| Two (2) level 11" & 5" flowers | 700 | Editing, Musical scoring | |||||||||||||||||||||||||||
| SPECIAL TALENTS / SHOWS | PHOTO COVERAGE | ||||||||||||||||||||||||||||
| Duration of Talent Shows are from 30 to 45 minutes. | PACKAGE #1 | P 4,500 | |||||||||||||||||||||||||||
| Balloon Twister | P 3,500 | Two (2) rolls of film, 36 shots each. | |||||||||||||||||||||||||||
| Bird & Phyton Show | 9,000 | Professional Photographer to take still pictures. | |||||||||||||||||||||||||||
| Bubble Show | 8,000 | Print all (3R) w/out album. | |||||||||||||||||||||||||||
| Caricature | 5,000 | ||||||||||||||||||||||||||||
| Dog & Monkey show | 9,000 | PACKAGE #2 | P 5,000 | ||||||||||||||||||||||||||
| Face Painting | 6,000 | Two (2) rolls of film, 36 shots each. | |||||||||||||||||||||||||||
| Kidz Salon (original) | 8,000 | Professional Photographer to take still pictures. | |||||||||||||||||||||||||||
| Monocyclist / Juggler | 7,000 | Personalized album (colored), 3R pictures. | |||||||||||||||||||||||||||
| Puppet Show (3 stories) | 7,000 | ||||||||||||||||||||||||||||
| PARTY FOOD CARTS | PACKAGE #3 | P 5,800 | |||||||||||||||||||||||||||
| Good for 100 servings, Special Brands are available. | Three (3) to four (4) rolls of film. | ||||||||||||||||||||||||||||
| Chicken Balls (4 pcs.) | P 2,200 | Professional Photographer to take still pictures. | |||||||||||||||||||||||||||
| Dirty Ice Cream | P 2,800 | Personalized album (colored), 50 pcs. pictures | |||||||||||||||||||||||||||
| Fish Balls (10 pcs.) | P 1,800 | in the album, size of picture (5R) | |||||||||||||||||||||||||||
| Flavoured French Fries | P 2,100 | ||||||||||||||||||||||||||||
| Jumbo Hotdog | P 3,000 | PACKAGE #4 | P 3,500 | ||||||||||||||||||||||||||
| Kikiam (4 pcs.) | P 2,100 | Films to be provided by the client | |||||||||||||||||||||||||||
| Lumpia Shanghai (4 pcs.) | P 2,700 | Professional Photographer to take still pictures. | |||||||||||||||||||||||||||
| Mini Burger | P 2,700 | ||||||||||||||||||||||||||||
| Mixed Kikiam, Squid & Fish Balls | P 2,700 | PACKAGE #5 | Other packages for | ||||||||||||||||||||||||||
| Pork Barbecue | P 2,700 | different occasions available upon request. | |||||||||||||||||||||||||||
| Regular Hotdog | P 2,300 | ||||||||||||||||||||||||||||
| Squid Balls (4 pcs.) | P 2,100 | INTERNET SPECIAL: | P 4,000 | ||||||||||||||||||||||||||
| Sago & Guiaman | P 1,800 |
Your Party on the Internet. A Web Site on the Internet. Your friends may view your party worldwide. Professional Photographer to take still pictures with Internet Camera. Twenty Plus (20+) pictures. On the Internet for 24 months. Upgradeable / Downloadable. Overseas Friends can see. |
|||||||||||||||||||||||||||
| Taho | P 2,100 | ||||||||||||||||||||||||||||
| BUFFET / CATERING PACKAGES | TABLE / CHAIRS / TENTS | ||||||||||||||||||||||||||||
| SOUND SYSTEM/BANNERS | |||||||||||||||||||||||||||||
| Package includes: Buffet tables with motif centerpiece. Waiters in uniform. All dinnerware and tableware. Minimum 50 persons for catering services. | PARTY VENUE/DECORATIONS | ||||||||||||||||||||||||||||
| KIDDIE MENU | ADULT MENU | ||||||||||||||||||||||||||||
| MENU #1 | P 210 | MENU #1 | P 210 | Kiddie Sets | P 55 | ||||||||||||||||||||||||
| Baked spaghetti | Callos ala Madrilena | (1 Monoblock table with 4 chairs) | |||||||||||||||||||||||||||
| Hotdog on sticks | South China Chicken | Kiddie Chair only | 10 | ||||||||||||||||||||||||||
| Little burgers | Fish Fillet in Hot salad | Kiddie Table only | 23 | ||||||||||||||||||||||||||
| Chicken drumettes | Singaporean Noodles | Adult Sets | 100 | ||||||||||||||||||||||||||
| Ice cream in cups | Steamed rice | (1 Table with 4 chairs) | |||||||||||||||||||||||||||
| Fruit Juice | Tapioca coco mango mold | Adult Chair only | 15 | ||||||||||||||||||||||||||
| Softdrinks | Adult Table only | 40 | |||||||||||||||||||||||||||
| Rectangular Table (8 persons) | 100 | ||||||||||||||||||||||||||||
| MENU #2 | P 220 | Round Table (8 persons) | 100 | ||||||||||||||||||||||||||
| Baked Macaroni | MENU #2 | P 230 | |||||||||||||||||||||||||||
| Meatball keebabs | Lengua Estofada | Tent | 12 x 12 foot | 1,200 | |||||||||||||||||||||||||
| Fried Chicken | Chicken in Apple Mango Sauce | 16 x 16 foot | 1,600 | ||||||||||||||||||||||||||
| Mashed potatoes w/gravy | Roast Porkloin w/Gravy | ||||||||||||||||||||||||||||
| Mini sandwiches | Barbecued Squids | Karaoke Sound System | 1,200 | ||||||||||||||||||||||||||
| Mini cupcakes | Lumpia Bar | ||||||||||||||||||||||||||||
| Fruit Juice | Steamed rice | Stage Backdrop / Streamer | 900 | ||||||||||||||||||||||||||
| Fruits Tropical w/ syrup | (The Party is here / Happy Birthday) | ||||||||||||||||||||||||||||
| MENU #3 | P 230 | Softdrinks | |||||||||||||||||||||||||||
| Singaporean noodles | NOTE: | Party venue by request at a location | |||||||||||||||||||||||||||
| Mini siopao | MENU #3 | P 250 | of your choice. | ||||||||||||||||||||||||||
| Lumiang shanghal w/ | Pasta Bar - puttanesca / | ||||||||||||||||||||||||||||
| Sweet & sour dip | pesto / marinara (seafoods) | 1) | Tables and chairs shall be | ||||||||||||||||||||||||||
| Chicken drumettes | black squid ink / carbonara | billed accordingly | |||||||||||||||||||||||||||
| Barbeque | vegetables in olive oil | ||||||||||||||||||||||||||||
| Potato Salad | Grilled Tuna Steak in Lemon | 2) | Additional 25% charge for | ||||||||||||||||||||||||||
| Assorted pastries | Butter sauce | formal set-up. | |||||||||||||||||||||||||||
| Fruit Juice | Chicken Magnifique in | ||||||||||||||||||||||||||||
| Hollandaise sauce | 3) | 20% overhead charge for catering | |||||||||||||||||||||||||||
| MENU #4 | P 250 | Roastbeef w/Mushroom gravy | venue entering South and North | ||||||||||||||||||||||||||
| Fettucine w/ 2 sauces | & Mashed potato | Expressway and/or out-of-town | |||||||||||||||||||||||||||
| - Red meat sauce | Baked Spareribs | catering. | |||||||||||||||||||||||||||
| - Carbonara | Steamed rice / Dinner rolls | ||||||||||||||||||||||||||||
| Salisbury steaks w/ | Pandan Leche Flan | 4) | No service charge. | ||||||||||||||||||||||||||
| Vegetable sidings | Cocktail creampuffs | ||||||||||||||||||||||||||||
| Mashed potatoes w/gravy | Softdrinks | 5) | Menu packages over P 350 | ||||||||||||||||||||||||||
| Fried Chicken | for other special occasions | ||||||||||||||||||||||||||||
| Pork barbeque | available upon request. | ||||||||||||||||||||||||||||
| Ceasar salad | MENU #4 | P 350 | |||||||||||||||||||||||||||
| Rice or Dinner rolls | Grilled Prawns | Fried Tofu with Sauce | Fresh Fruits Platter | ||||||||||||||||||||||||||
| Assorted pastries | Grilled Blue Marlin Steaks | Beef Teriyaki | Pandan Leche Flan | ||||||||||||||||||||||||||
| Fruit Juice | w/ Lemon Butter Sauce | Lumpia Bar | Iced Tea & Lemonade | ||||||||||||||||||||||||||
| Grilled Squids | Steamed rice | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| FOR CATERING CONFIRMATION / RESERVATION, 50% DOWN PAYMENT IS REQUIRED. | |||||||||||||||||||||||||||||
| Christian's Balloon's
& Party Needs
email: kids@training.1ph.org |
|||||||||||||||||||||||||||||
| LOT 4 A3 1991 Street / LIAMZON AVE. | |||||||||||||||||||||||||||||
| BANABA, San Mateo, Rizal | |||||||||||||||||||||||||||||
| 948-1121 | |||||||||||||||||||||||||||||
| WHERE YOUR BUDGET & NEEDS ARE WITHIN YOUR REACH | |||||||||||||||||||||||||||||
|
Prices may change without prior notice. We give discount for early booking. Deposit amount once confirmed is non transferable and non refundable. | |||||||||||||||||||||||||||||
| Web page design created at the Doolittle School, as part of the Barya Lang project. Affiliated with Doolittle Philanthropy. | |||||||||||||||||||||||||||||
| To get your own web page like this for P900 send EMAIL to info@training.1ph.org | |||||||||||||||||||||||||||||
|
Send any comments to
info@baryalang.com
Web Site Hosting by:
HyperQuad.
Register your own Top Level Domain (TLD) at SiteServices |
|||||||||||||||||||||||||||||